sizechart2
XS - 6
S - 8-10
M - 12-14
L - 16-18
SIZE CHART | ||||
MEASUREMENTS IN INCHES | ||||
UK SIZE | 1 | 2 | 3 | 4 |
STANDARD SIZE | XS | S | M | L |
SHOULDERS | 14 | 14.5 | 15 | 16 |
BUST | 37 | 39 | 41 | 45 |
WAIST | 33 | 35 | 37 | 41 |
HIPS | 39 | 41 | 43 | 47 |
LENGTH OF SHIRT | 38 | 39 | 40 | 41 |
SLEEVE LENGTH | 22 | 22 | 22.5 | 23 |
TROUSER LENGTH | 36 | 37 | 38 | 39 |
TROUSER WAIST | 27.5 - 32 | 28 - 34 | 33.5 - 38 | 39 - 44 |
ANKLE | 5.5 | 6 | 6 | 7 |
MEASUREMENTS IN CM | ||||
UK SIZE | 1 | 2 | 3 | 4 |
STANDARD SIZE | XS | S | M | L |
SHOULDERS | 35.6 | 36.8 | 38 | 40.6 |
BUST | 94 | 99 | 104 | 114 |
WAIST | 83.8 | 89 | 94 | 104 |
HIPS | 99 | 104 | 109 | 119 |
LENGTH OF SHIRT | 96.5 | 99 | 101.6 | 104 |
SLEEVE LENGTH | 55.9 | 55.9 | 57.2 | 58.4 |
TROUSER LENGTH | 91.4 | 94.0 | 96.5 | 99 |
TROUSER WAIST | 70-81 | 71-86 | 85-96.5 | 99-114 |
ANKLE | 14 | 15 | 15 | 17.8 |
Please Note:
1- READY WEAR Products
-Kameez / Shirt:
Separate sleeves for all sleeveless suits will be provided.
Low backs or low necks will be adjusted accordingly.
-Trousers:
Knee-length trousers will be adjusted accordingly.
-Delivery for Ready Wear Products:
Expected dispatch date from 10th March.
2- Unstitched Products
-Kameez:
Separate sleeves for all sleeveless suits will be provided.
Low backs or low necks will be adjusted accordingly.
-Trousers:
Knee-length trousers will be adjusted accordingly.
Estimated Stitching Time | |
No of suits | Working days required |
1 to 2 | 5 to 7 |
3 to 4 | 8 to 10 |
5 to 7 | 11 to 14 |
8 to 10 | 12 to 15 |
11 to 15 | 16 to 19 |
Above 15 | Will be communicated |